WE9LE Online Server

Recent ranked games

Home Away
2024-12-01 Stuttgart123 2 - 1 stavridiy58
2024-11-30 Liam 7 - 17 trian
2024-11-30 Liam 2 - 3 trian
2024-11-24 159 3 - 4 Zebrus
2024-11-20 stavridiy58 3 - 1 Liam
2024-11-10 Kiubyn 4 - 0 gabrielzinho
2024-11-10 trian 1 - 1 Zebrus
2024-11-02 PesManiac 3 - 1 Liam
2024-10-26 dagmenar 4 - 2 Munez
2024-10-21 Zebrus 2 - 2 mishkagammy

Ranking

Player Points
1 stavr58 951
2 2907 895
3 danatar96 894
4 vovapain 848
5 IspanecRuso 842
6 brunt 834
7 andzhur 833
8 puni 831
9 stavridiy58 815
10 Sagitta 798

Records

(Since April 28, 2016)